Web 2.0 submission sites are actually free blogging platforms. It is defined as the second stage of development of the Internet, characterized especially by the change from static web pages to dynamic or user-generated content and the growth of social media.
Web 2.0 allows visibility to enormous audience that the website has. So you need to be sure what you want to portray to audience. Hence before creating content for Web 2.0 you need to be double sure about its potential.
Sl. No. | URL | DA | PA |
1 | https://sites.google.com/ | 98 | 83 |
2 | https://issuu.com/ | 89 | 87 |
3 | https://www.webs.com/ | 88 | 86 |
4 | https://medium.com/ | 88 | 97 |
5 | https://myspace.com/ | 88 | 91 |
6 | https://www.xing.com/ | 88 | 93 |
7 | https://www.weebly.com/ | 87 | 92 |
8 | https://www.tumblr.com/ | 87 | 98 |
9 | https://www.blogger.com/ | 86 | 100 |
10 | https://www.jimdo.com/ | 86 | 91 |
11 | http://www.blog.fc2.com/ | 85 | 26 |
12 | https://wordpress.com/ | 84 | 99 |
13 | https://www.wix.com | 83 | 93 |
14 | https://evernote.com/ | 83 | 84 |
15 | https://calameo.com/ | 83 | 67 |
16 | https://www.squarespace.com/ | 83 | 86 |
17 | http://www.wikidot.com/ | 82 | 82 |
18 | https://hatenablog.com/ | 82 | 95 |
19 | https://www.box.com/ | 81 | 80 |
20 | https://www.strikingly.com/ | 79 | 83 |
21 | https://www.instructables.com/ | 79 | 81 |
22 | https://kinja.com/ | 77 | 82 |
23 | https://www.smore.com/ | 76 | 73 |
24 | https://webnode.com/ | 76 | 62 |
25 | https://www.bravenet.com/ | 75 | 85 |
26 | https://hubpages.com/ | 75 | 85 |
27 | https://www.moonfruit.com/ | 75 | 65 |
28 | https://angelfire.lycos.com/ | 74 | 23 |
29 | https://www.livejournal.com/ | 72 | 94 |
30 | https://www.storeboard.com/ | 72 | 63 |
31 | https://www.webstarts.com/ | 72 | 73 |
32 | https://www.hpage.com/ | 72 | 80 |
33 | https://www.yola.com/ | 71 | 90 |
34 | https://wn.com/ | 71 | 85 |
35 | http://www.ipernity.com/ | 67 | 74 |
36 | https://www.site123.com/ | 66 | 87 |
37 | https://www.emyspot.com/ | 65 | 89 |
38 | https://www.apsense.com/ | 65 | 70 |
39 | https://www.webgarden.com/ | 65 | 86 |
40 | https://manifo.com/ | 65 | 47 |
41 | https://www.webspawner.com/ | 64 | 27 |
42 | https://snappages.com/ | 64 | 91 |
43 | https://www.en.sitew.com/ | 63 | 76 |
44 | https://www.all4webs.com/ | 62 | 31 |
45 | https://svbtle.com/ | 60 | 77 |
46 | sweetcircles.com | 54 | 59 |
47 | https://www.doodlekit.com/ | 48 | 71 |
48 | https://www.blogrip.com/ | 45 | 44 |
49 | https://www.own-free-website.com/ | 44 | 87 |
50 | https://1msite.com | 44 | 42 |
51 | https://www.iconosites.com/ | 44 | 61 |
52 | https://blogites.com/ | 18 | 44 |
53 | https://storify.com/ | 76 | 76 |
54 | https://www.salon.com/ | 78 | 81 |
55 | https://www.sfgate.com/ | 80 | 83 |
56 | https://www.rediff.com/ | 72 | 84 |
57 | https://www.deviantart.com/ | 69 | 99 |
58 | https://blog.fc2.com/ | 85 | 88 |
59 | https://www.merchantcircle.com/ | 71 | 86 |
60 | https://www.goodreads.com/ | 88 | 90 |
61 | https://www.zoho.com/ | 77 | 83 |
62 | https://gawker.com/ | 73 | 77 |
63 | https://www.angelfire.lycos.com/ | 74 | 94 |
64 | https://en.calameo.com/ | 83 | 67 |
65 | https://www.tripod.lycos.com/ | 74 | 86 |
66 | https://www.diigo.com/ | 80 | 85 |
67 | http://wikispaces.com/ | 77 | 65 |
68 | https://slashdot.org/ | 80 | 87 |
69 | https://www.keepandshare.com/ | 68 | 69 |
70 | https://www.blog.de/ | 41 | 90 |
71 | https://www.jamendo.com/ | 74 | 88 |
72 | http://youblisher.com/ | 70 | 57 |
73 | https://technorati.com/ | 80 | 59 |
74 | http://jumptags.com/ | 42 | 81 |
75 | https://rhizome.org/ | 66 | 79 |
76 | https://miarroba.com/ | 68 | 90 |
77 | https://www.freewebhostingarea.com/ | 57 | 95 |
78 | https://www.couchsurfing.com/ | 73 | 83 |
79 | https://fc2.com/ | 71 | 88 |
80 | https://www.4shared.com/ | 77 | 86 |
81 | https://zingnews.vn/ | 68 | 86 |
82 | https://www.shutterfly.com/ | 78 | 85 |
83 | https://www.redbubble.com/ | 77 | 81 |
84 | http://blog.com/ | 78 | 76 |
85 | https://www.ghanaweb.com/ | 68 | 66 |
86 | https://www.ucoz.com/ | 55 | 97 |
87 | https://www.care2.com/ | 78 | 85 |
88 | https://dzone.com/ | 73 | 81 |
89 | https://www.yudu.com/ | 70 | 73 |
90 | https://www.wayn.com/ | 57 | 87 |
91 | https://www.socialmediatoday.com/ | 73 | 78 |
92 | https://www.dreamwidth.org/ | 71 | 64 |
93 | https://www.albawaba.com/ | 66 | 81 |
94 | https://www.rebelmouse.com/ | 75 | 75 |
95 | https://www.blogtalkradio.com/ | 79 | 80 |
96 | http://netlog.com/ | 68 | 68 |
97 | http://travelpod.com/ | 68 | 63 |
98 | https://www.sitew.com/ | 63 | 88 |
99 | https://blackplanet.com/ | 70 | 59 |
100 | https://www.freehostia.com/ | 72 | 86 |
101 | http://bitcomet.com/ | 71 | 70 |
102 | https://www.soundclick.com/ | 70 | 83 |
103 | http://dailystrength.org/ | 77 | 62 |
104 | https://www.buzznet.com/ | 84 | 64 |
105 | https://kidblog.org/ | 58 | 58 |
106 | https://www.snacktools.com/ | 57 | 51 |
107 | https://allvoices.com/ | 67 | 54 |
108 | http://friendster.com/ | 84 | 68 |
109 | http://hotklix.com/ | 44 | 48 |
110 | http://www.blogsome.com/ | 77 | 64 |
111 | https://datahub.io/ | 55 | 52 |
112 | https://en.over-blog.com/ | 46 | 87 |
113 | http://blog.fr/ | 51 | 16 |
114 | https://www.multiply.com/ | 61 | 43 |
115 | https://www.mouthshut.com/ | 64 | 80 |
116 | https://myanimelist.net/ | 78 | 84 |
117 | https://yahoo.tumblr.com/ | 61 | 70 |
118 | https://www.zootoo.com/ | 41 | 63 |
119 | http://bloghi.com/ | 46 | 12 |
120 | http://www.vip-blog.com/ | 49 | 72 |
121 | https://iseekblog.com/ | 38 | 18 |
122 | https://www.busythumbs.com/ | 44 | 71 |
123 | http://ww31.yourtrainings.com/ | 38 | 16 |
124 | http://ww1.sweetcircles.com/ | 38 | 15 |
125 | https://bloggers.nl/ | 41 | 71 |
126 | http://bloggerteam.com/ | 34 | 44 |
127 | http://awebcafe.com/ | 38 | 58 |
128 | https://cbdnaturalsusa.com/ | 38 | 81 |
129 | https://www.worldvillage.com/ | 54 | 53 |
130 | https://mybloggers.com/ | 13 | 71 |
131 | https://marketingland.com/ | 73 | 12 |
132 | https://www.everforo.com/ | 39 | 74 |
133 | https://www.soup.io/ | 77 | 98 |
134 | https://bravenet.com/ | 75 | 44 |
135 | https://www.forumotion.com/ | 74 | 93 |
136 | http://ge.tt/ | 74 | 19 |
137 | https://www.fotki.com/ | 71 | 83 |
138 | https://jigsy.com/ | 84 | 70 |
139 | https://www.foroactivo.com/ | 69 | 93 |
140 | http://23hq.com/ | 71 | 69 |
141 | http://kiwibox.com/ | 70 | 12 |
142 | http://pen.io/ | 70 | 71 |
143 | https://www.purevolume.com/ | 72 | 82 |
144 | https://unityfirst.com/ | 36 | 53 |
145 | http://www.ziki.com/ | 48 | 67 |
146 | https://geckogo.com/ | 46 | 56 |
147 | http://a-thera.com/ | 33 | 62 |
148 | http://ohlog.com/ | 40 | 22 |
149 | http://yousaytoo.com/ | 43 | 48 |
150 | http://jux.com/ | 58 | 65 |
151 | http://kazeo.com/ | 66 | 55 |
152 | https://www.jambase.com/ | 63 | 76 |
153 | https://beep.com/ | 66 | 29 |
154 | http://blogigo.com/ | 50 | 70 |
155 | http://inube.com/ | 71 | 48 |
156 | https://www.stumbleupon.com/ | 92 | 88 |
157 | https://officelive.com/ | 69 | 31 |
158 | https://www.tapatalk.com/ | 76 | 93 |
159 | http://xtgem.com/ | 72 | 89 |
160 | https://www.simbla.com/ | 59 | 78 |
161 | https://blogster.com/ | 61 | 44 |
162 | https://www.sitey.com/ | 44 | 82 |
163 | https://www.goodnightjournal.com/ | 48 | 57 |
164 | https://xanga.com/ | 72 | 48 |
165 | https://site.pro/ | 57 | 71 |
166 | http://blogdigy.com/ | 43 | 74 |
167 | https://all4webs.com/ | 62 | 66 |
168 | https://blogetery.com/ | 49 | 12 |
169 | https://www.workable.com/ | 75 | 70 |
170 | https://evood.com/ | 22 | 42 |
171 | https://myblogsite.com/ | 45 | 35 |
172 | http://ampedpages.com/ | 46 | 60 |
173 | https://zellintech.com/ | 6 | 12 |
174 | https://winksite.com/ | 46 | 44 |
175 | http://ww1.blogmaster.net/ | 34 | 29 |
176 | http://tblogz.com/ | 39 | 51 |
177 | https://webflow.com/ | 73 | 67 |
178 | https://www.ecwid.com/ | 73 | 84 |
179 | https://carbonmade.com/ | 72 | 69 |
180 | https://squidoo.com/ | 78 | 31 |
181 | https://bloghi.com/ | 46 | 52 |
182 | http://gomymobi.com/ | 26 | 12 |
183 | https://www.devhub.com/ | 59 | 64 |
184 | https://weblogplaza.com/ | 38 | 43 |
185 | https://www.mozello.com/ | 66 | 77 |
186 | https://www.website.com/ | 70 | 84 |
187 | https://blurty.com/ | 49 | 17 |
Get the benefits of Web 2.0 submission to beat your competitors in the rat race and grow your business. If you find any difficulty or want to promote your site then feel free to reach us. We would love to help you.
We generate leads every day with great passion! Join the League.
8100-550-550