Infographics are a great tool to market any business information inexpensively online. A compelling and visually rich infographic showcases information directly to readers, encouraging more shares and effective promotion to any business.
Producing an infographic is only half the battle. A visual content can reach a wider audience through the process of submitting them to infographic directories while boosting the SEO practice at the same time. To help you get started, we compiled a list of high DA websites where you can submit your infographics for free.
Infographic sharing sites | |||||
---|---|---|---|---|---|
Sl. No. | URL | DA | PA | Status | |
1 | facebook.com | 96 | 100 | Okay | |
2 | slideshare.net | 95 | 74 | Okay | |
3 | pinterest.com | 94 | 94 | Okay | |
4 | mashable.com/category/infographics | 93 | 47 | Okay | |
5 | fastcompany.com/section/infographic-of-the-day | 93 | 44 | Okay | |
6 | flickr.com | 92 | 91 | Okay | |
7 | behance.net | 92 | 75 | Okay | |
8 | reddit.com/r/Infographics | 91 | 61 | Okay | |
9 | reddit.com/r/infographic | 91 | 58 | Okay | |
10 | good.is | 81 | 59 | Okay | |
11 | dailyinfographic.com | 80 | 57 | Okay | |
12 | flowingdata.com | 80 | 61 | Okay | |
13 | visual.ly | 78 | 70 | Okay | |
14 | easel.ly | 67 | 59 | Okay | |
15 | designyoutrust.com | 67 | 62 | Okay | |
16 | infographicjournal.com | 55 | 50 | Okay | |
17 | graphs.net | 54 | 51 | Okay | |
18 | infographicsarchive.com | 54 | 45 | Okay | |
19 | elearninginfographics.com | 54 | 53 | Okay | |
20 | infographicsshowcase.com | 50 | 42 | Okay | |
21 | ilovecharts.tumblr.com | 49 | 75 | Okay | |
22 | infographiclist.com | 48 | 44 | Okay | |
23 | submitinfographics.com | 45 | 47 | Okay | |
24 | infographicszone.com | 45 | 41 | Okay | |
25 | loveinfographics.com | 43 | 40 | Okay | |
26 | cooldailyinfographics.com | 39 | 36 | Okay | |
27 | infographixdirectory.com | 37 | 44 | Okay | |
28 | newsilike.in | 37 | 40 | Okay | |
29 | infographicportal.com | 37 | 37 | Okay | |
30 | infocarnivore.com | 35 | 40 | Okay | |
31 | infographicsonly.com | 34 | 36 | Okay | |
32 | infographicpost.com | 33 | 38 | Okay | |
33 | allinfographics.org | 33 | 42 | Okay | |
34 | www.infographicsking.com | 27 | 47 | Okay | |
35 | theinfographics.blogspot.com | 26 | 33 | Okay | |
36 | infographicsite.com | 25 | 44 | Okay | |
37 | omginfographics.com | 21 | 35 | Okay | |
38 | infographaholic.tumblr.com | 17 | 34 | Okay | |
39 | fuckyeahinfographics.tumblr.com | 16 | 49 | Okay | |
40 | fastcompany.com | 93 | 66 | Okay | |
41 | mashable.com | 93 | 77 | Okay | |
42 | business2community.com | 86 | 58 | Okay | |
43 | infogram.com | 81 | 67 | Okay | |
44 | infogr.am | 79 | 68 | Okay | |
45 | venngage.com | 72 | 62 | Okay | |
46 | vizualize.me | 62 | 59 | Okay | |
47 | datavisualization.ch | 52 | 49 | Okay | |
48 | xplane.com | 49 | 47 | Okay | |
49 | best-infographics.com | 45 | 42 | Okay | |
50 | bestinfographics.co | 45 | 36 | Okay | |
51 | infographiclabs.com | 42 | 46 | Okay | |
52 | pdviz.com | 35 | 32 | Okay | |
53 | onlyinfographic.com | 33 | 38 | Okay | |
54 | infographic-directory.com | 32 | 36 | Okay | |
55 | infographicplaza.com | 31 | 42 | Okay | |
56 | infographicsposters.com | 31 | 35 | Okay | |
57 | itsinfographics.com | 31 | 34 | Okay | |
58 | backgroundremovalservices.com | 30 | 56 | Okay | |
59 | clippingpatheye.com | 29 | 25 | Okay | |
60 | infographiclove.com | 28 | 37 | Okay | |
61 | infographicbee.com | 27 | 36 | Okay | |
62 | infographicsking.com | 27 | 38 | Okay | |
63 | videoinfographic.com | 27 | 41 | Okay | |
64 | infographicas.com | 26 | 38 | Okay | |
65 | infographicdatabase.com | 25 | 37 | Okay | |
66 | infographicsonline.com | 25 | 38 | Okay | |
67 | infographicreviews.com | 24 | 34 | Okay | |
68 | styleandflow.com | 24 | 29 | Okay | |
69 | latestinfographics.com | 23 | 34 | Okay | |
70 | cutewriters.com | 21 | 34 | Okay | |
71 | infographic.ca | 21 | 31 | Okay | |
72 | theworldasflatland.net | 21 | 25 | Okay | |
73 | pureinfographics.com | 20 | 37 | Okay | |
74 | infographicsonline.net | 19 | 29 | Okay | |
75 | shithot.co.uk | 19 | 29 | Okay | |
76 | visu.al | 19 | 26 | Okay | |
77 | discoverinfographics.com | 18 | 30 | Okay | |
78 | 123.hpsetup.online | 17 | 39 | Okay | |
79 | airinfographics.com | 17 | 30 | Okay | |
80 | infographicheaven.com | 17 | 36 | Okay | |
81 | infographicsbin.tumblr.com | 17 | 41 | Okay | |
82 | royallogics.com | 17 | 32 | Okay | |
83 | shariff.org | 17 | 34 | Okay | |
84 | freeinfographicssubmit.wordpress.com | 16 | 27 | Okay | |
85 | galleryr.org | 16 | 32 | Okay | |
86 | iheartinfographics.tumblr.com | 16 | 39 | Okay | |
87 | winfographics.com | 16 | 31 | Okay | |
88 | zmgraphics.com | 16 | 20 | Okay | |
89 | infographicsamples.com | 15 | 29 | Okay | |
90 | infographicsdirectory.blogspot.com | 15 | 30 | Okay | |
91 | infographicsubmission.com | 15 | 26 | Okay | |
92 | infographick.com | 14 | 26 | Okay | |
93 | submitvisuals.com | 14 | 28 | Okay | |
94 | infographicexpo.com | 13 | 26 | Okay | |
95 | klevvrtech.com | 13 | 17 | Okay | |
96 | lkrllc.com | 13 | 30 | Okay | |
97 | starcartridge.com | 13 | 33 | Okay | |
98 | visulattic.com | 13 | 30 | Error | |
99 | datavisualizations.tumblr.com | 12 | 34 | Okay | |
100 | infographicden.co.uk | 12 | 27 | Okay | |
101 | infographicwebsite.com | 12 | 24 | Okay | |
102 | rvexpert.net | 12 | 27 | Okay | |
103 | aceinfographics.com | 11 | 24 | Okay | |
104 | dynamic-methods.com | 11 | 27 | Okay | |
105 | infographic-police.blogspot.com | 11 | 25 | Okay | |
106 | todayinfographic.com | 11 | 30 | Okay | |
107 | visualagency.com | 11 | 16 | Okay | |
108 | nerdblogging.com | 9 | 13 | Okay | |
109 | pramani.com | 9 | 20 | Okay | |
110 | latestfashionfab.blogspot.com | 5 | 12 | Okay | |
111 | planmytriptoday.blogspot.com | 4 | 12 | Okay | |
112 | shivadigital.marketing | 1 | 5 | Okay |
Want to explore more digital marketing strategies and grow your business? Check out our digital marketing services to fit your business requirements.
We generate leads every day with great passion! Join the League.
8100-550-550